Jadescape Price List
Here are the unit sizes and approximate prices for Jade Scape Condo.
Last Updated: 19th January 2021
Type | Area | Price | Units |
---|---|---|---|
Gold Standard (1 bedroom) | 527 sqft | $986,922 - $1,068,581 | 63 |
1 Bedroom | 527 sqft | $948,660 - $1,014,620 | 173 |
2 Bedroom | 646 - 1,055 sqft | Fully Sold | 112 |
2 Bedroom Deluxe | 764 sqft | $1,288,160 - $1,454,030 | 269 |
2 Bedroom Premium | 764 - 775 sqft | Fully Sold | 44 |
3 Bedroom | 904 sqft | Fully Sold | 85 |
3 Bedroom Deluxe | 904 - 1,055 sqft | Fully Sold | 116 |
3 Bedroom Premium | 1,141 - 1,152 sqft | Fully Sold | 42 |
4 Bedroom | 1,259 sqft | $2,112,660 - $2,351,280 | 114 |
4 Bedroom Deluxe | 1,421 sqft | $2,474,470 - $2,651,010 | 67 |
4 Bedroom Suite | 1,647 sqft | $2,713,090 - $3,029,453 | 80 |
5 Bedroom Suite | 2,099 sqft | $3,460,825 - $3,460,825 | 39 |
Penthouse | 4,230 sqft | Price on Ask | 2 |
Total | 1,206 |
Jadescape Condo
Proudly Developed By: