Jadescape Price List
Here are the unit sizes and approximate prices for Jade Scape Condo.
Type | Area | Price | Units |
---|---|---|---|
Gold Standard (1 bedroom) | 527 sqft | Fully Sold | 63 |
1 Bedroom | 527 sqft | Fully Sold | 173 |
2 Bedroom | 646 - 1,055 sqft | Fully Sold | 112 |
2 Bedroom Deluxe | 764 sqft | Fully Sold | 269 |
2 Bedroom Premium | 764 - 775 sqft | Fully Sold | 44 |
3 Bedroom | 904 sqft | Fully Sold | 85 |
3 Bedroom Deluxe | 904 - 1,055 sqft | Fully Sold | 116 |
3 Bedroom Premium | 1,141 - 1,152 sqft | Fully Sold | 42 |
4 Bedroom | 1,259 sqft | Fully Sold | 114 |
4 Bedroom Deluxe | 1,421 sqft | Fully Sold | 67 |
4 Bedroom Suite | 1,647 sqft | Fully Sold | 80 |
5 Bedroom Suite | 2,099 sqft | Fully Sold | 39 |
Penthouse | 4,230 sqft | Fully Sold | 2 |
Shops | 495 - 603 sqft | Price on Ask | 6 |
Total | 1,212 |
Jadescape Condo
Proudly Developed By: