Jadescape Price List
Here are the unit sizes and approximate prices for Jade Scape Condo.
Last Updated: 20th April 2021
Type | Area | Price | Units |
---|---|---|---|
Gold Standard (1 bedroom) | 527 sqft | $957,000 - $1,037,000 | 63 |
1 Bedroom | 527 sqft | $970,970 - $1,035,960 | 173 |
2 Bedroom | 646 - 1,055 sqft | Fully Sold | 112 |
2 Bedroom Deluxe | 764 sqft | $1,325,020- $1,454,030 | 269 |
2 Bedroom Premium | 764 - 775 sqft | Fully Sold | 44 |
3 Bedroom | 904 sqft | Fully Sold | 85 |
3 Bedroom Deluxe | 904 - 1,055 sqft | Fully Sold | 116 |
3 Bedroom Premium | 1,141 - 1,152 sqft | Fully Sold | 42 |
4 Bedroom | 1,259 sqft | $2,133,030 - $2,345,460 | 114 |
4 Bedroom Deluxe | 1,421 sqft | $2,499,690 - $2,677,200 | 67 |
4 Bedroom Suite | 1,647 sqft | $2,740,250 - $3,000,425 | 80 |
5 Bedroom Suite | 2,099 sqft | $3,460,825 - $3,460,825 | 39 |
Penthouse | 4,230 sqft | Price on Ask | 2 |
Total | 1,206 |
Jadescape Condo
Proudly Developed By: